<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phases MagazineRoosmarijn Pallandt &#8211; Phases Magazine</title>
	<atom:link href="https://phasesmag.com/roosmarijn-pallandt/feed/" rel="self" type="application/rss+xml" />
	<link>https://phasesmag.com</link>
	<description>Phases is an online magazine focusing on contemporary photography, we are publishing weekly a selection of 3 portfolios from talented emerging photographers.</description>
	<lastBuildDate>Thu, 23 Apr 2026 06:25:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>Water, flower, knot, curve</title>
		<link>https://phasesmag.com/roosmarijn-pallandt/water-flower-knot-curve/</link>
		<comments>https://phasesmag.com/roosmarijn-pallandt/water-flower-knot-curve/#respond</comments>
		<pubDate>Sat, 20 Feb 2021 17:12:56 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Roosmarijn Pallandt]]></category>

		<guid isPermaLink="false">http://phasesmag.com/?p=26587</guid>
		<description><![CDATA[<img width="764" height="790" src="https://phasesmag.com/wp-content/uploads/2021/02/Roosmarijn-Pallandt-02-764x790.jpg" class="attachment-medium size-medium wp-post-image" alt="Roosmarijn Pallandt 02" decoding="async" fetchpriority="high" srcset="https://phasesmag.com/wp-content/uploads/2021/02/Roosmarijn-Pallandt-02-764x790.jpg 764w, https://phasesmag.com/wp-content/uploads/2021/02/Roosmarijn-Pallandt-02-182x188.jpg 182w, https://phasesmag.com/wp-content/uploads/2021/02/Roosmarijn-Pallandt-02.jpg 967w" sizes="(max-width: 764px) 100vw, 764px" />]]></description>
				<content:encoded><![CDATA[<img width="764" height="790" src="https://phasesmag.com/wp-content/uploads/2021/02/Roosmarijn-Pallandt-02-764x790.jpg" class="attachment-medium size-medium wp-post-image" alt="Roosmarijn Pallandt 02" decoding="async" srcset="https://phasesmag.com/wp-content/uploads/2021/02/Roosmarijn-Pallandt-02-764x790.jpg 764w, https://phasesmag.com/wp-content/uploads/2021/02/Roosmarijn-Pallandt-02-182x188.jpg 182w, https://phasesmag.com/wp-content/uploads/2021/02/Roosmarijn-Pallandt-02.jpg 967w" sizes="(max-width: 764px) 100vw, 764px" />]]></content:encoded>
			<wfw:commentRss>https://phasesmag.com/roosmarijn-pallandt/water-flower-knot-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected Works</title>
		<link>https://phasesmag.com/roosmarijn-pallandt/selected-works-48/</link>
		<comments>https://phasesmag.com/roosmarijn-pallandt/selected-works-48/#respond</comments>
		<pubDate>Sun, 16 Feb 2020 15:41:15 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Roosmarijn Pallandt]]></category>

		<guid isPermaLink="false">http://phasesmag.com/?p=25095</guid>
		<description><![CDATA[<img width="632" height="790" src="https://phasesmag.com/wp-content/uploads/2020/02/Roosmarijn-Pallandt-03-632x790.jpg" class="attachment-medium size-medium wp-post-image" alt="Roosmarijn Pallandt 03" decoding="async" srcset="https://phasesmag.com/wp-content/uploads/2020/02/Roosmarijn-Pallandt-03-632x790.jpg 632w, https://phasesmag.com/wp-content/uploads/2020/02/Roosmarijn-Pallandt-03-952x1190.jpg 952w, https://phasesmag.com/wp-content/uploads/2020/02/Roosmarijn-Pallandt-03-182x228.jpg 182w, https://phasesmag.com/wp-content/uploads/2020/02/Roosmarijn-Pallandt-03.jpg 960w" sizes="(max-width: 632px) 100vw, 632px" />]]></description>
				<content:encoded><![CDATA[<img width="632" height="790" src="https://phasesmag.com/wp-content/uploads/2020/02/Roosmarijn-Pallandt-03-632x790.jpg" class="attachment-medium size-medium wp-post-image" alt="Roosmarijn Pallandt 03" decoding="async" loading="lazy" srcset="https://phasesmag.com/wp-content/uploads/2020/02/Roosmarijn-Pallandt-03-632x790.jpg 632w, https://phasesmag.com/wp-content/uploads/2020/02/Roosmarijn-Pallandt-03-952x1190.jpg 952w, https://phasesmag.com/wp-content/uploads/2020/02/Roosmarijn-Pallandt-03-182x228.jpg 182w, https://phasesmag.com/wp-content/uploads/2020/02/Roosmarijn-Pallandt-03.jpg 960w" sizes="auto, (max-width: 632px) 100vw, 632px" />]]></content:encoded>
			<wfw:commentRss>https://phasesmag.com/roosmarijn-pallandt/selected-works-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
