<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phases MagazineMarjolein Blom &#8211; Phases Magazine</title>
	<atom:link href="https://phasesmag.com/marjolein-blom/feed/" rel="self" type="application/rss+xml" />
	<link>https://phasesmag.com</link>
	<description>Phases is an online magazine focusing on contemporary photography, we are publishing weekly a selection of 3 portfolios from talented emerging photographers.</description>
	<lastBuildDate>Thu, 19 Feb 2026 09:04:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>A Monkey Peeled an Onion</title>
		<link>https://phasesmag.com/marjolein-blom/a-monkey-peeled-an-onion/</link>
		<comments>https://phasesmag.com/marjolein-blom/a-monkey-peeled-an-onion/#respond</comments>
		<pubDate>Sun, 12 Jan 2020 10:09:44 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Marjolein Blom]]></category>

		<guid isPermaLink="false">http://phasesmag.com/?p=24927</guid>
		<description><![CDATA[<img width="790" height="564" src="https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-790x564.jpg" class="attachment-medium size-medium wp-post-image" alt="Marjolein Blom 08" decoding="async" fetchpriority="high" srcset="https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-790x564.jpg 790w, https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-1190x850.jpg 1190w, https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-182x130.jpg 182w, https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-1536x1097.jpg 1536w, https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-2048x1463.jpg 2048w, https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08.jpg 2000w" sizes="(max-width: 790px) 100vw, 790px" />]]></description>
				<content:encoded><![CDATA[<img width="790" height="564" src="https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-790x564.jpg" class="attachment-medium size-medium wp-post-image" alt="Marjolein Blom 08" decoding="async" srcset="https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-790x564.jpg 790w, https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-1190x850.jpg 1190w, https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-182x130.jpg 182w, https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-1536x1097.jpg 1536w, https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08-2048x1463.jpg 2048w, https://phasesmag.com/wp-content/uploads/2020/01/Marjolein_Blom_08.jpg 2000w" sizes="(max-width: 790px) 100vw, 790px" />]]></content:encoded>
			<wfw:commentRss>https://phasesmag.com/marjolein-blom/a-monkey-peeled-an-onion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Slit Experiment</title>
		<link>https://phasesmag.com/marjolein-blom/double-slit-experiment/</link>
		<comments>https://phasesmag.com/marjolein-blom/double-slit-experiment/#respond</comments>
		<pubDate>Sun, 05 Nov 2017 07:36:57 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Marjolein Blom]]></category>

		<guid isPermaLink="false">http://www.wph.phasesmag.com/?p=18799</guid>
		<description><![CDATA[<img width="790" height="593" src="https://phasesmag.com/wp-content/uploads/2017/10/Marjolein-Blom-06-790x593.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://phasesmag.com/wp-content/uploads/2017/10/Marjolein-Blom-06-790x593.jpg 790w, https://phasesmag.com/wp-content/uploads/2017/10/Marjolein-Blom-06-182x137.jpg 182w, https://phasesmag.com/wp-content/uploads/2017/10/Marjolein-Blom-06.jpg 1000w" sizes="(max-width: 790px) 100vw, 790px" />]]></description>
				<content:encoded><![CDATA[<img width="790" height="593" src="https://phasesmag.com/wp-content/uploads/2017/10/Marjolein-Blom-06-790x593.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://phasesmag.com/wp-content/uploads/2017/10/Marjolein-Blom-06-790x593.jpg 790w, https://phasesmag.com/wp-content/uploads/2017/10/Marjolein-Blom-06-182x137.jpg 182w, https://phasesmag.com/wp-content/uploads/2017/10/Marjolein-Blom-06.jpg 1000w" sizes="auto, (max-width: 790px) 100vw, 790px" />]]></content:encoded>
			<wfw:commentRss>https://phasesmag.com/marjolein-blom/double-slit-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
