<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phases MagazineLieh Sugai &#8211; Phases Magazine</title>
	<atom:link href="https://phasesmag.com/lieh-sugai/feed/" rel="self" type="application/rss+xml" />
	<link>https://phasesmag.com</link>
	<description>Phases is an online magazine focusing on contemporary photography, we are publishing weekly a selection of 3 portfolios from talented emerging photographers.</description>
	<lastBuildDate>Thu, 23 Apr 2026 06:25:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>TRACE</title>
		<link>https://phasesmag.com/lieh-sugai/trace/</link>
		<comments>https://phasesmag.com/lieh-sugai/trace/#respond</comments>
		<pubDate>Mon, 03 May 2021 21:38:42 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Lieh Sugai]]></category>

		<guid isPermaLink="false">http://phasesmag.com/?p=26889</guid>
		<description><![CDATA[<img width="790" height="582" src="https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05-790x582.jpg" class="attachment-medium size-medium wp-post-image" alt="Lieh Sugai 05" decoding="async" fetchpriority="high" srcset="https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05-790x582.jpg 790w, https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05-1190x877.jpg 1190w, https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05-182x134.jpg 182w, https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05-1536x1132.jpg 1536w, https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05.jpg 1600w" sizes="(max-width: 790px) 100vw, 790px" />]]></description>
				<content:encoded><![CDATA[<img width="790" height="582" src="https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05-790x582.jpg" class="attachment-medium size-medium wp-post-image" alt="Lieh Sugai 05" decoding="async" srcset="https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05-790x582.jpg 790w, https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05-1190x877.jpg 1190w, https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05-182x134.jpg 182w, https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05-1536x1132.jpg 1536w, https://phasesmag.com/wp-content/uploads/2021/04/LiehSugai_TRACE_05.jpg 1600w" sizes="(max-width: 790px) 100vw, 790px" />]]></content:encoded>
			<wfw:commentRss>https://phasesmag.com/lieh-sugai/trace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
