<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phases MagazineOther Ways of Knowing &#8211; Phases Magazine</title>
	<atom:link href="https://phasesmag.com/alexandra-lethbridge/other-ways-of-knowing/feed/" rel="self" type="application/rss+xml" />
	<link>https://phasesmag.com</link>
	<description>Phases is an online magazine focusing on contemporary photography, we are publishing weekly a selection of 3 portfolios from talented emerging photographers.</description>
	<lastBuildDate>Thu, 19 Feb 2026 09:04:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>Other Ways of Knowing</title>
		<link>https://phasesmag.com/alexandra-lethbridge/other-ways-of-knowing/</link>
		<comments>https://phasesmag.com/alexandra-lethbridge/other-ways-of-knowing/#respond</comments>
		<pubDate>Sun, 09 Apr 2017 08:16:10 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Alexandra Lethbridge]]></category>

		<guid isPermaLink="false">http://www.wph.phasesmag.com/?p=17064</guid>
		<description><![CDATA[<img width="587" height="790" src="https://phasesmag.com/wp-content/uploads/2017/03/Alexandra-Lethbridge-07-587x790.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://phasesmag.com/wp-content/uploads/2017/03/Alexandra-Lethbridge-07-587x790.jpg 587w, https://phasesmag.com/wp-content/uploads/2017/03/Alexandra-Lethbridge-07-182x245.jpg 182w, https://phasesmag.com/wp-content/uploads/2017/03/Alexandra-Lethbridge-07-884x1190.jpg 884w, https://phasesmag.com/wp-content/uploads/2017/03/Alexandra-Lethbridge-07.jpg 1000w" sizes="(max-width: 587px) 100vw, 587px" />]]></description>
				<content:encoded><![CDATA[<img width="587" height="790" src="https://phasesmag.com/wp-content/uploads/2017/03/Alexandra-Lethbridge-07-587x790.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://phasesmag.com/wp-content/uploads/2017/03/Alexandra-Lethbridge-07-587x790.jpg 587w, https://phasesmag.com/wp-content/uploads/2017/03/Alexandra-Lethbridge-07-182x245.jpg 182w, https://phasesmag.com/wp-content/uploads/2017/03/Alexandra-Lethbridge-07-884x1190.jpg 884w, https://phasesmag.com/wp-content/uploads/2017/03/Alexandra-Lethbridge-07.jpg 1000w" sizes="(max-width: 587px) 100vw, 587px" />]]></content:encoded>
			<wfw:commentRss>https://phasesmag.com/alexandra-lethbridge/other-ways-of-knowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
